<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdant Power &#187; faq</title>
	<atom:link href="http://verdantpower.com/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdantpower.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can I speak with someone at Verdant Power about bringing your technology to my site?</title>
		<link>http://verdantpower.com/2000/02/28/how-can-i-speak-with-someone-at-verdant-power-about-bringing-your-technology-to-my-site/</link>
		<comments>http://verdantpower.com/2000/02/28/how-can-i-speak-with-someone-at-verdant-power-about-bringing-your-technology-to-my-site/#comments</comments>
		<pubDate>Tue, 29 Feb 2000 06:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.cartertesting.com/2000/02/28/how-can-i-speak-with-someone-at-verdant-power-about-bringing-your-technology-to-my-site/</guid>
		<description><![CDATA[The best way to reach Verdant Power about a new potential site or project is to complete the online questionnaire we have posted in the Water Resource Assessment section.
Please Note: In order for a site to be cost-effective, its waters must have currents of at least 2 meters per second (6 ft/sec, 4 knots), AND [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to reach Verdant Power about a new potential site or project is to complete the online questionnaire we have posted in the <a href="/contact-assessment">Water Resource Assessment</a> section.</p>
<p><strong>Please Note</strong>: In order for a site to be cost-effective, its waters must have currents of <i>at least</i> 2 meters per second (6 ft/sec, 4 knots), AND its depth should be at least 9 meters (30 ft.)</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/02/28/how-can-i-speak-with-someone-at-verdant-power-about-bringing-your-technology-to-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your technology currently available for new projects or commercial sales?</title>
		<link>http://verdantpower.com/2000/02/27/is-your-technology-currently-available-for-new-projects-or-commercial-sales/</link>
		<comments>http://verdantpower.com/2000/02/27/is-your-technology-currently-available-for-new-projects-or-commercial-sales/#comments</comments>
		<pubDate>Sun, 27 Feb 2000 17:12:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.cartertesting.com/2000/02/27/is-your-technology-currently-available-for-new-projects-or-commercial-sales/</guid>
		<description><![CDATA[We are currently in the process of optimizing our technology for commercial distribution and thus do not have products available for new projects or commercial sales at this time.
Please continue to visit our website for updated information on product availability.
]]></description>
			<content:encoded><![CDATA[<p>We are currently in the process of optimizing our technology for commercial distribution and thus do not have products available for new projects or commercial sales at this time.</p>
<p>Please continue to visit our website for updated information on product availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/02/27/is-your-technology-currently-available-for-new-projects-or-commercial-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a publicly traded company?</title>
		<link>http://verdantpower.com/2000/02/26/are-you-a-publicly-traded-company-2/</link>
		<comments>http://verdantpower.com/2000/02/26/are-you-a-publicly-traded-company-2/#comments</comments>
		<pubDate>Sat, 26 Feb 2000 18:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.cartertesting.com/2000/02/26/are-you-a-publicly-traded-company-2/</guid>
		<description><![CDATA[No, Verdant Power is currently a privately held company.
]]></description>
			<content:encoded><![CDATA[<p>No, Verdant Power is currently a privately held company.</br></p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/02/26/are-you-a-publicly-traded-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I speak with someone at Verdant Power about bringing your technology to my site?</title>
		<link>http://verdantpower.com/2000/02/01/how-turbine-maintained/</link>
		<comments>http://verdantpower.com/2000/02/01/how-turbine-maintained/#comments</comments>
		<pubDate>Wed, 02 Feb 2000 06:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/05/23/how-turbine-maintained/</guid>
		<description><![CDATA[The best way to reach Verdant Power about a new potential site or project is to complete the online questionnaire we have posted in the Water Resource Assessment section.
Please note: In order for a site to be cost-effective, its waters must have currents of at least 2 meters per second (6 ft/sec, 4 knots), AND [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to reach Verdant Power about a new potential site or project is to complete the online questionnaire we have posted in the <a href="/contact-assessment">Water Resource Assessment</a> section.<br/></p>
<p><strong>Please note:</strong> In order for a site to be cost-effective, its waters must have currents of <i>at least</i> 2 meters per second (6 ft/sec, 4 knots), AND its depth should be at least 4 meters (13 ft.)</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/02/01/how-turbine-maintained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is kinetic hydropower?</title>
		<link>http://verdantpower.com/2000/01/31/what-is-kinetic-hydropower-2/</link>
		<comments>http://verdantpower.com/2000/01/31/what-is-kinetic-hydropower-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2000 06:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/06/02/what-is-kinetic-hydropower-2/</guid>
		<description><![CDATA[Kinetic hydropower is dam-less hydropower that is converted from energy found in the flowing water currents of oceans, tides, rivers and manmade channels or conduits.
]]></description>
			<content:encoded><![CDATA[<p>Kinetic hydropower is dam-less hydropower that is converted from energy found in the flowing water currents of oceans, tides, rivers and manmade channels or conduits.</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/31/what-is-kinetic-hydropower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your technologies and how do they work?</title>
		<link>http://verdantpower.com/2000/01/30/what-are-your-technologies-and-how-do-they-work-2/</link>
		<comments>http://verdantpower.com/2000/01/30/what-are-your-technologies-and-how-do-they-work-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2000 06:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/06/01/what-are-your-technologies-and-how-do-they-work-2/</guid>
		<description><![CDATA[Kinetic Hydropower Systems: Verdant Powerâ€™s signature technology is the Kinetic Hydropower System (KHPS), a complete renewable energy solution that captures and connects energy from natural flowing waters to the power grid or directly to end users.  This patented â€œwater-to-wireâ€ system is a breakthrough in the renewable energy industry with worldwide applicability.  More Â»
KHPS [...]]]></description>
			<content:encoded><![CDATA[<p><em>Kinetic Hydropower Systems</em>: Verdant Powerâ€™s signature technology is the Kinetic Hydropower System (KHPS), a complete renewable energy solution that captures and connects energy from natural flowing waters to the power grid or directly to end users.  This patented â€œwater-to-wireâ€ system is a breakthrough in the renewable energy industry with worldwide applicability.  <a href="/what-technology">More Â»</a></p>
<p><em>KHPS Turbine</em>:  A central component of  the KHPS is the KHPS Turbine, which is a â€œfree flowâ€ technology designed to convert energy from natural flowing water currents, such as oceans, tides, and rivers.  KHPS turbines are submerged completely underwater in small or large numbers and do not require any dams, impoundments or other major civil works. <a href="/what-systemsint">More Â»</a></p>
<p> <a href="javascript:poptastictroi('/wp-content/themes/Verdant/media/ritespecdiagram.html');">Click Here to view a schematic drawing of a KHPS turbine.</a></p>
<p><a href="javascript:poptasticdeux('/wp-content/themes/Verdant/media/VPR_01_FF.html');">Click Here to view a computer rendering of a KHPS field operating underwater.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/30/what-are-your-technologies-and-how-do-they-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of your systems and technologies?</title>
		<link>http://verdantpower.com/2000/01/29/what-are-benefits/</link>
		<comments>http://verdantpower.com/2000/01/29/what-are-benefits/#comments</comments>
		<pubDate>Sun, 30 Jan 2000 05:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/05/23/what-are-benefits/</guid>
		<description><![CDATA[They are comprehensive. The KHPS is a &#8220;water to wire&#8221; system, meaning that the technology can be used to take a project from start to finish&#8211;from natural flowing water to grid-connected power.
They are cost effective. The systems are modular in design and can be tailored specifically to the maximize the characterstics of a particular site [...]]]></description>
			<content:encoded><![CDATA[<p><i>They are comprehensive.</i> The KHPS is a &#8220;water to wire&#8221; system, meaning that the technology can be used to take a project from start to finish&#8211;from natural flowing water to grid-connected power.</p>
<p><i>They are cost effective.</i> The systems are modular in design and can be tailored specifically to the maximize the characterstics of a particular site and produce the most cost-effective power.</p>
<p><i>They are simple.</i> The KHPS was developed with an imperative for simplicity and ruggedness, decreasing capital, operations and maintenance costs; and enhancing the technology&#8217;s commerical viability.  Additionally, KHPS do not require any dams, impoundments or other major civil works, making them safe for fish passage, causing minimal public impact, and enhancing their applicability across the globe, especially in developing countries.</p>
<p>Specific benefits of the KHPS Turbine are that they&#8230;</p>
<ul class="text_wider" type="circle">
<li> Consume no fossil fuels and emit no greenhouse gases;</li>
<li> Have high capacity factors (ranging from 30 to 90 percent) and capacity values,<br />
because of the predictability and reliability of tidal currents and river flows;</li>
<li> Will have competitive installation cost/ kW ($2,000-$2,500)  </li>
<li> Produce power near point of consumption, using indigenous clean resources</li>
<li> Ultimately will facilitate compliance with Renewable Portfolio Standards;<br />
In addition to energy production, can provide other ancillary community-based services such as reverse osmosis systems for desalinization and potable water; pumping for irrigation and oxygenation of anoxic waters; and electrolysis for hydrogen production.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/29/what-are-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much power can be generated by your system?</title>
		<link>http://verdantpower.com/2000/01/28/how-much-power/</link>
		<comments>http://verdantpower.com/2000/01/28/how-much-power/#comments</comments>
		<pubDate>Sat, 29 Jan 2000 06:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/05/23/how-much-power/</guid>
		<description><![CDATA[Many factors determine the potential power output of the KHPS, including site characteristics and size and number of turbines installed.  The basic physics of free-flow technologies is very similar to wind.  That is, it&#8217;s the &#8220;sweep of the blade and the speed of the current.&#8221;
For example, the site of Verdant Power&#8217;s RITE Project [...]]]></description>
			<content:encoded><![CDATA[<p>Many factors determine the potential power output of the KHPS, including site characteristics and size and number of turbines installed.  The basic physics of free-flow technologies is very similar to wind.  That is, it&#8217;s the &#8220;sweep of the blade and the speed of the current.&#8221;</p>
<p>For example, the site of Verdant Power&#8217;s <a href="../../../../what-initiative">RITE Project</a> is the East Channel of the East River, which has average water depths of 30 feet and tidal currents of approximately 2 meters per second.  Consequently, the KHPS turbine&#8217;s height is 19.7 feet (6 m). Its length is 5.8 feet (4.8 m).  It is equipped with a rotor that is 16.4 feet (5 m) in diameter and a generator that is rated at 35 kW.  In deeper and faster waters, larger diameter rotors and bigger generators can be used.</p>
<p>Generation data from this single RITE Project turbine showed that the unit had an average power output during tidal generation periods of 14.5 kilowatts (kW) and generated power to the grid 77 per cent of the time (RITE is a tidal power project).  This equates to an average energy production of 270 kilowatt hours (kWh)/day, 8.1 megawatt hours (MWh)/month, or 97 MWh/year.</p>
<p>Based on this average energy production, this single tidal turbine is generating enough energy for 16 average New York State residences. Ultimately, Verdant Power hopes to install 200-300 similar turbines at the RITE Project site.</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/28/how-much-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of power can be generated by your system?</title>
		<link>http://verdantpower.com/2000/01/27/what-type-power/</link>
		<comments>http://verdantpower.com/2000/01/27/what-type-power/#comments</comments>
		<pubDate>Fri, 28 Jan 2000 06:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/05/23/what-type-power/</guid>
		<description><![CDATA[
A KHPS can work as a &#8220;stand alone&#8221; system for remote locations, or incorporate large fields to create &#8220;base power&#8221; systems for dispatched power through transmission and distribution grids.
KHPS turbines can also operate alone or in hybrid configurations with other equipment such as diesel generators, storage batteries and fuel cells.
]]></description>
			<content:encoded><![CDATA[<p><a name="typepower"><br />
A KHPS can work as a &#8220;stand alone&#8221; system for remote locations, or incorporate large fields to create &#8220;base power&#8221; systems for dispatched power through transmission and distribution grids.</p>
<p>KHPS turbines can also operate alone or in hybrid configurations with other equipment such as diesel generators, storage batteries and fuel cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/27/what-type-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast do your turbine blades rotate?</title>
		<link>http://verdantpower.com/2000/01/25/how-fast-turbine/</link>
		<comments>http://verdantpower.com/2000/01/25/how-fast-turbine/#comments</comments>
		<pubDate>Wed, 26 Jan 2000 06:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://12.184.45.27/2007/05/23/how-fast-turbine/</guid>
		<description><![CDATA[
The 5m version of KHPS turbine installed in the East River&#8217;s RITE Project has a peak rotation rate of 32 revolutions per minute (rpm).  This is a slow rate, especially when compared to conventional hydropower turbines, which can turn at rates of up to 600 &#8211; 700 rpm.
]]></description>
			<content:encoded><![CDATA[<p><a name="turbine"><br />
The 5m version of KHPS turbine installed in the East River&#8217;s RITE Project has a peak rotation rate of 32 revolutions per minute (rpm).  This is a slow rate, especially when compared to conventional hydropower turbines, which can turn at rates of up to 600 &#8211; 700 rpm.</p>
]]></content:encoded>
			<wfw:commentRss>http://verdantpower.com/2000/01/25/how-fast-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
